Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 134.8 |
... therefrom Germans (in 1,000) i | 122.6 |
... therefrom foreigners i | 9.1 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 189.3 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -0.9 |
... migration balance i | -0.4 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 17.4 % |
... 18 - 24 | 7.9 % |
... 25 - 34 | 11.6 % |
... 35 - 59 | 36.6 % |
... 60 - 74 | 16.0 % |
... 75 and over | 10.6 % |
Disposable income of households 2016 (€ per habitant) | 27,132 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 38,692 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 20.6 |
... with open protection status | 23.1 % |
... with recognized protection status | 65.8 % |
... with rejected protection status | 11.2 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 2.2 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 466.7 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 107.3 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 50.1 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 776.5 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 2.4 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 13.2 |
... without secondary general school certificate | 4.8 % |
... with secondary general school certificate | 19.9 % |
... with intermediate school certificate | 39.6 % |
... with university entrance qualification | 35.6 % |
Children cared for on 1 Mar. 2018 (care rate) | 23.7 |
---|
Total companies 2016 (per 1,000 inhabitants) | 38.8 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 7.2 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 438.7 |
... agriculture and forestry, fishing | 0.4 % |
... industry | 53.4 % |
... trade, hotel and restaurant industry, transport | 14.8 % |
... public and other service activities | 11.2 % |
... other service providers, not specified | 20.2 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 41.5 |
... therefrom including individuals not capable of earning and in need of assistance | 29.2 % |
... therefrom foreigner | 39.5 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 3.5 % |
... therefrom male | 3.4 % |
... therefrom female | 3.6 % |
... therefrom in the age from 15 to 19 years | 2.1 % |
... therefrom in the age from 55 to 64 years | 4.1 % |