Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 179.2 |
... therefrom Germans (in 1,000) i | 153.1 |
... therefrom foreigners i | 14.6 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 791.3 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -1.5 |
... migration balance i | -0.9 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 17.6 % |
... 18 - 24 | 8.5 % |
... 25 - 34 | 12.1 % |
... 35 - 59 | 34.6 % |
... 60 - 74 | 16.3 % |
... 75 and over | 10.9 % |
Disposable income of households 2016 (€ per habitant) | 18,006 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 28,101 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 20.2 |
... with open protection status | 10.4 % |
... with recognized protection status | 83.7 % |
... with rejected protection status | 5.9 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 1.8 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 481.2 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 87.2 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 42.0 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 606.7 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 4.6 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 12.2 |
... without secondary general school certificate | 6.6 % |
... with secondary general school certificate | 19.6 % |
... with intermediate school certificate | 44.8 % |
... with university entrance qualification | 28.9 % |
Children cared for on 1 Mar. 2018 (care rate) | 24.1 |
---|
Total companies 2016 (per 1,000 inhabitants) | 29.3 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 4.2 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 330.7 |
... agriculture and forestry, fishing | 0.1 % |
... industry | 23.5 % |
... trade, hotel and restaurant industry, transport | 25.3 % |
... public and other service activities | 17.7 % |
... other service providers, not specified | 33.4 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 113.6 |
... therefrom including individuals not capable of earning and in need of assistance | 20.7 % |
... therefrom foreigner | 36.2 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 8.7 % |
... therefrom male | 8.8 % |
... therefrom female | 8.7 % |
... therefrom in the age from 15 to 19 years | 5.0 % |
... therefrom in the age from 55 to 64 years | 7.2 % |