Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 211.4 |
... therefrom Germans (in 1,000) i | 180.6 |
... therefrom foreigners i | 14.6 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 2,742.5 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -3.7 |
... migration balance i | 3.9 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 15.8 % |
... 18 - 24 | 7.6 % |
... 25 - 34 | 12.6 % |
... 35 - 59 | 35.3 % |
... 60 - 74 | 17.3 % |
... 75 and over | 11.4 % |
Disposable income of households 2016 (€ per habitant) | 18,181 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 27,769 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 27.8 |
... with open protection status | 17.0 % |
... with recognized protection status | 69.2 % |
... with rejected protection status | 13.8 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 1.9 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 521.8 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 79.3 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 41.4 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 588.1 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 2.8 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 10.1 |
... without secondary general school certificate | 5.5 % |
... with secondary general school certificate | 15.7 % |
... with intermediate school certificate | 36.6 % |
... with university entrance qualification | 42.2 % |
Children cared for on 1 Mar. 2018 (care rate) | 20.9 |
---|
Total companies 2016 (per 1,000 inhabitants) | 31.5 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 5.5 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 310.6 |
... agriculture and forestry, fishing | 0.0 % |
... industry | 25.5 % |
... trade, hotel and restaurant industry, transport | 24.0 % |
... public and other service activities | 21.7 % |
... other service providers, not specified | 28.8 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 139.8 |
... therefrom including individuals not capable of earning and in need of assistance | 27.3 % |
... therefrom foreigner | 33.9 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 10.1 % |
... therefrom male | 10.5 % |
... therefrom female | 9.6 % |
... therefrom in the age from 15 to 19 years | 8.1 % |
... therefrom in the age from 55 to 64 years | 9.2 % |