Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 283.3 |
... therefrom Germans (in 1,000) i | 257.3 |
... therefrom foreigners i | 9.2 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 647.9 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -3.1 |
... migration balance i | 3.0 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 16.8 % |
... 18 - 24 | 7.1 % |
... 25 - 34 | 9.9 % |
... 35 - 59 | 36.6 % |
... 60 - 74 | 17.0 % |
... 75 and over | 12.7 % |
Disposable income of households 2016 (€ per habitant) | 25,295 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 25,661 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 19.5 |
... with open protection status | 23.5 % |
... with recognized protection status | 63.3 % |
... with rejected protection status | 13.1 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 2.6 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 491.5 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 100.9 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 49.6 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 729.4 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 2.3 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 10.2 |
... without secondary general school certificate | 3.4 % |
... with secondary general school certificate | 10.8 % |
... with intermediate school certificate | 41.6 % |
... with university entrance qualification | 44.1 % |
Children cared for on 1 Mar. 2018 (care rate) | 30.7 |
---|
Total companies 2016 (per 1,000 inhabitants) | 47.8 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 8.0 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 263.9 |
... agriculture and forestry, fishing | 0.4 % |
... industry | 27.0 % |
... trade, hotel and restaurant industry, transport | 23.6 % |
... public and other service activities | 16.0 % |
... other service providers, not specified | 33.0 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 63.0 |
... therefrom including individuals not capable of earning and in need of assistance | 27.5 % |
... therefrom foreigner | 37.0 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 5.2 % |
... therefrom male | 5.5 % |
... therefrom female | 4.8 % |
... therefrom in the age from 15 to 19 years | 2.3 % |
... therefrom in the age from 55 to 64 years | 6.0 % |