Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 583.4 |
... therefrom Germans (in 1,000) i | 494.0 |
... therefrom foreigners i | 15.3 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 2,773.6 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -2.6 |
... migration balance i | 3.2 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 16.0 % |
... 18 - 24 | 8.0 % |
... 25 - 34 | 14.2 % |
... 35 - 59 | 34.0 % |
... 60 - 74 | 16.2 % |
... 75 and over | 11.6 % |
Disposable income of households 2016 (€ per habitant) | 20,159 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 41,512 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 38.8 |
... with open protection status | 15.4 % |
... with recognized protection status | 76.3 % |
... with rejected protection status | 8.3 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 2.0 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 537.7 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 77.2 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 41.5 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 559.4 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 2.9 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 9.9 |
... without secondary general school certificate | 7.8 % |
... with secondary general school certificate | 12.2 % |
... with intermediate school certificate | 39.9 % |
... with university entrance qualification | 40.0 % |
Children cared for on 1 Mar. 2018 (care rate) | 26.5 |
---|
Total companies 2016 (per 1,000 inhabitants) | 37.5 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 4.8 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 422.0 |
... agriculture and forestry, fishing | 0.1 % |
... industry | 16.7 % |
... trade, hotel and restaurant industry, transport | 21.5 % |
... public and other service activities | 30.4 % |
... other service providers, not specified | 31.4 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 158.5 |
... therefrom including individuals not capable of earning and in need of assistance | 29.4 % |
... therefrom foreigner | 37.8 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 10.6 % |
... therefrom male | 11.2 % |
... therefrom female | 10.0 % |
... therefrom in the age from 15 to 19 years | 10.0 % |
... therefrom in the age from 55 to 64 years | 8.5 % |