Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 117.4 |
... therefrom Germans (in 1,000) i | 104.8 |
... therefrom foreigners i | 10.7 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 1,166.5 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -4.8 |
... migration balance i | 4.0 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 15.6 % |
... 18 - 24 | 7.4 % |
... 25 - 34 | 11.6 % |
... 35 - 59 | 36.0 % |
... 60 - 74 | 17.9 % |
... 75 and over | 11.5 % |
Disposable income of households 2016 (€ per habitant) | 19,674 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 21,229 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 23.4 |
... with open protection status | 15.7 % |
... with recognized protection status | 72.3 % |
... with rejected protection status | 12.0 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 2.6 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 507.0 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 83.4 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 42.3 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 655.5 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 2.1 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 9.5 |
... without secondary general school certificate | 5.6 % |
... with secondary general school certificate | 22.9 % |
... with intermediate school certificate | 32.1 % |
... with university entrance qualification | 39.5 % |
Children cared for on 1 Mar. 2018 (care rate) | 23.2 |
---|
Total companies 2016 (per 1,000 inhabitants) | 30.8 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 5.6 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 288.8 |
... agriculture and forestry, fishing | 0.5 % |
... industry | 26.5 % |
... trade, hotel and restaurant industry, transport | 22.9 % |
... public and other service activities | 15.5 % |
... other service providers, not specified | 34.6 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 104.9 |
... therefrom including individuals not capable of earning and in need of assistance | 26.8 % |
... therefrom foreigner | 33.8 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 6.9 % |
... therefrom male | 7.2 % |
... therefrom female | 6.4 % |
... therefrom in the age from 15 to 19 years | 3.3 % |
... therefrom in the age from 55 to 64 years | 6.2 % |