Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 599.1 |
... therefrom Germans (in 1,000) i | 539.4 |
... therefrom foreigners i | 10.0 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 519.5 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -1.5 |
... migration balance i | 3.5 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 17.6 % |
... 18 - 24 | 7.6 % |
... 25 - 34 | 10.9 % |
... 35 - 59 | 36.1 % |
... 60 - 74 | 16.7 % |
... 75 and over | 11.0 % |
Disposable income of households 2016 (€ per habitant) | 22,975 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 27,570 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 18.0 |
... with open protection status | 22.4 % |
... with recognized protection status | 63.9 % |
... with rejected protection status | 13.7 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 3.6 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 467.3 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 104.0 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 48.6 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 705.4 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 1.6 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 10.5 |
... without secondary general school certificate | 4.3 % |
... with secondary general school certificate | 13.1 % |
... with intermediate school certificate | 40.6 % |
... with university entrance qualification | 42.0 % |
Children cared for on 1 Mar. 2018 (care rate) | 28.2 |
---|
Total companies 2016 (per 1,000 inhabitants) | 40.8 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 6.5 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 266.3 |
... agriculture and forestry, fishing | 0.9 % |
... industry | 26.7 % |
... trade, hotel and restaurant industry, transport | 25.0 % |
... public and other service activities | 17.0 % |
... other service providers, not specified | 30.4 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 63.3 |
... therefrom including individuals not capable of earning and in need of assistance | 29.4 % |
... therefrom foreigner | 37.4 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 4.9 % |
... therefrom male | 5.4 % |
... therefrom female | 4.4 % |
... therefrom in the age from 15 to 19 years | 3.4 % |
... therefrom in the age from 55 to 64 years | 5.2 % |