Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 2,223.1 |
... therefrom Germans (in 1,000) i | 2,118.7 |
... therefrom foreigners i | 4.7 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 108.7 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -6.7 |
... migration balance i | 0.9 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 14.5 % |
... 18 - 24 | 5.3 % |
... 25 - 34 | 11.3 % |
... 35 - 59 | 34.9 % |
... 60 - 74 | 20.0 % |
... 75 and over | 14.0 % |
Disposable income of households 2016 (€ per habitant) | 18,648 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 26,364 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 16.8 |
... with open protection status | 12.7 % |
... with recognized protection status | 69.2 % |
... with rejected protection status | 18.1 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 1.8 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 579.4 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 80.4 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 46.6 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 655.8 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 1.8 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 7.7 |
... without secondary general school certificate | 10.2 % |
... with secondary general school certificate | 9.2 % |
... with intermediate school certificate | 50.6 % |
... with university entrance qualification | 30.0 % |
Children cared for on 1 Mar. 2018 (care rate) | 57.1 |
---|
Total companies 2016 (per 1,000 inhabitants) | 33.9 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 7.5 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 359.4 |
... agriculture and forestry, fishing | 1.9 % |
... industry | 28.0 % |
... trade, hotel and restaurant industry, transport | 21.7 % |
... public and other service activities | 16.2 % |
... other service providers, not specified | 32.2 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 99.6 |
... therefrom including individuals not capable of earning and in need of assistance | 23.3 % |
... therefrom foreigner | 17.4 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 8.0 % |
... therefrom male | 8.6 % |
... therefrom female | 7.3 % |
... therefrom in the age from 15 to 19 years | 6.4 % |
... therefrom in the age from 55 to 64 years | 8.4 % |