Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 90.5 |
... therefrom Germans (in 1,000) i | 87.4 |
... therefrom foreigners i | 3.4 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 57.4 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -6.6 |
... migration balance i | -2.8 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 14.7 % |
... 18 - 24 | 4.3 % |
... 25 - 34 | 9.8 % |
... 35 - 59 | 37.4 % |
... 60 - 74 | 20.2 % |
... 75 and over | 13.5 % |
Disposable income of households 2016 (€ per habitant) | 19,626 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 23,795 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 11.3 |
... with open protection status | 11.7 % |
... with recognized protection status | 68.3 % |
... with rejected protection status | 20.0 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 2.1 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 559.5 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 89.0 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 49.8 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 742.4 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 1.7 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 7.2 |
... without secondary general school certificate | 14.0 % |
... with secondary general school certificate | 7.8 % |
... with intermediate school certificate | 54.8 % |
... with university entrance qualification | 23.3 % |
Children cared for on 1 Mar. 2018 (care rate) | 61.3 |
---|
Total companies 2016 (per 1,000 inhabitants) | 35.6 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 8.7 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 305.9 |
... agriculture and forestry, fishing | 4.1 % |
... industry | 36.3 % |
... trade, hotel and restaurant industry, transport | 19.6 % |
... public and other service activities | 9.8 % |
... other service providers, not specified | 30.1 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 76.2 |
... therefrom including individuals not capable of earning and in need of assistance | 22.2 % |
... therefrom foreigner | 15.3 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 7.9 % |
... therefrom male | 8.4 % |
... therefrom female | 7.3 % |
... therefrom in the age from 15 to 19 years | 5.3 % |
... therefrom in the age from 55 to 64 years | 9.5 % |