Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 82.1 |
... therefrom Germans (in 1,000) i | 77.6 |
... therefrom foreigners i | 5.5 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 335.5 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -9.0 |
... migration balance i | 4.2 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 13.3 % |
... 18 - 24 | 4.6 % |
... 25 - 34 | 10.5 % |
... 35 - 59 | 33.1 % |
... 60 - 74 | 21.4 % |
... 75 and over | 17.1 % |
Disposable income of households 2016 (€ per habitant) | 19,294 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 28,907 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 25.3 |
... with open protection status | 6.5 % |
... with recognized protection status | 82.7 % |
... with rejected protection status | 10.8 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 0.8 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 616.9 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 75.5 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 46.6 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 593.8 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 3.3 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 6.8 |
... without secondary general school certificate | 10.7 % |
... with secondary general school certificate | 7.9 % |
... with intermediate school certificate | 43.8 % |
... with university entrance qualification | 37.6 % |
Children cared for on 1 Mar. 2018 (care rate) | 52.1 |
---|
Total companies 2016 (per 1,000 inhabitants) | 36.2 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 7.0 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 415.3 |
... agriculture and forestry, fishing | 0.8 % |
... industry | 26.8 % |
... trade, hotel and restaurant industry, transport | 17.9 % |
... public and other service activities | 19.0 % |
... other service providers, not specified | 35.5 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 103.9 |
... therefrom including individuals not capable of earning and in need of assistance | 23.7 % |
... therefrom foreigner | 22.0 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 8.2 % |
... therefrom male | 9.0 % |
... therefrom female | 7.3 % |
... therefrom in the age from 15 to 19 years | 6.8 % |
... therefrom in the age from 55 to 64 years | 8.1 % |