Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 363.0 |
... therefrom Germans (in 1,000) i | 318.0 |
... therefrom foreigners i | 12.4 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 374.6 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -0.5 |
... migration balance i | 3.8 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 18.0 % |
... 18 - 24 | 8.3 % |
... 25 - 34 | 12.0 % |
... 35 - 59 | 36.2 % |
... 60 - 74 | 15.0 % |
... 75 and over | 10.5 % |
Disposable income of households 2016 (€ per habitant) | 24,271 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 46,025 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 21.9 |
... with open protection status | 20.6 % |
... with recognized protection status | 70.8 % |
... with rejected protection status | 8.6 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 4.6 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 452.4 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 103.4 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 46.8 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 731.8 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 2.5 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 12.4 |
... without secondary general school certificate | 6.7 % |
... with secondary general school certificate | 12.5 % |
... with intermediate school certificate | 45.9 % |
... with university entrance qualification | 34.9 % |
Children cared for on 1 Mar. 2018 (care rate) | 26.4 |
---|
Total companies 2016 (per 1,000 inhabitants) | 41.1 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 7.0 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 492.6 |
... agriculture and forestry, fishing | 0.7 % |
... industry | 46.7 % |
... trade, hotel and restaurant industry, transport | 20.5 % |
... public and other service activities | 15.8 % |
... other service providers, not specified | 16.3 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 52.2 |
... therefrom including individuals not capable of earning and in need of assistance | 29.4 % |
... therefrom foreigner | 43.2 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 4.0 % |
... therefrom male | 3.9 % |
... therefrom female | 4.2 % |
... therefrom in the age from 15 to 19 years | 1.4 % |
... therefrom in the age from 55 to 64 years | 4.2 % |