Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 189.8 |
... therefrom Germans (in 1,000) i | 147.2 |
... therefrom foreigners i | 22.5 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 1,182.8 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -4.7 |
... migration balance i | 10.2 |
… under 16 | 16.4 % |
... 16 - 17 | 2.0 % |
... 18 - 24 | 7.7 % |
... 25 - 34 | 12.3 % |
... 35 - 59 | 32.5 % |
... 60 - 74 | 18.0 % |
... 75 and over | 11.2 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 37.0 % |
… vegetation and water bodies | 63.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 0.5 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 543.6 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 78.2 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 42.5 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 526.1 |
… of which: with electric or hybrid drive | 7.9 % |
Total companies 2021 (per 1,000 inhabitants) | 32.5 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 5.0 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 4.4 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 11.4 |
... without secondary general school certificate | 6.7 % |
... with secondary general school certificate | 18.5 % |
... with intermediate school certificate | 38.9 % |
... with university entrance qualification | 35.9 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 21.5 |
… 3 to under 6 years | 81.4 |
Disposable income of households 2021 (EUR per habitant) i | 20,862.0 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 35,664.5 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 367.8 |
... agriculture and forestry, fishing | 0.1 % |
... industry | 26.1 % |
... trade, hotel and restaurant industry, transport | 23.4 % |
... public and other service activities | 16.1 % |
... other service providers, not specified | 34.4 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 145.6 |
... therefrom including individuals not capable of earning and in need of assistance | 29.6 % |
... therefrom foreigner | 54.2 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 11.3 % |
... therefrom male | 11.5 % |
... therefrom female | 11.2 % |
... therefrom in the age from 15 to 24 years | 8.8 % |
... therefrom in the age from 55 to 64 years | 10.9 % |