Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 338.3 |
... therefrom Germans (in 1,000) i | 279.4 |
... therefrom foreigners i | 17.4 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 1,307.2 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -2.4 |
... migration balance i | 15.3 |
… under 16 | 15.6 % |
... 16 - 17 | 2.0 % |
... 18 - 24 | 9.0 % |
... 25 - 34 | 14.5 % |
... 35 - 59 | 32.5 % |
... 60 - 74 | 16.1 % |
... 75 and over | 10.3 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 44.0 % |
… vegetation and water bodies | 56.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 2.3 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 515.6 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 81.7 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 42.1 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 526.7 |
… of which: with electric or hybrid drive | 9.8 % |
Total companies 2021 (per 1,000 inhabitants) | 37.6 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 5.3 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 4.5 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 12.3 |
... without secondary general school certificate | 7.3 % |
... with secondary general school certificate | 11.0 % |
... with intermediate school certificate | 45.7 % |
... with university entrance qualification | 35.9 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 31.0 |
… 3 to under 6 years | 89.7 |
Disposable income of households 2021 (EUR per habitant) i | 23,045.1 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 44,262.7 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 500.1 |
... agriculture and forestry, fishing | 0.2 % |
... industry | 21.0 % |
... trade, hotel and restaurant industry, transport | 21.9 % |
... public and other service activities | 21.0 % |
... other service providers, not specified | 35.9 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 106.6 |
... therefrom including individuals not capable of earning and in need of assistance | 27.5 % |
... therefrom foreigner | 50.5 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 8.3 % |
... therefrom male | 8.4 % |
... therefrom female | 8.2 % |
... therefrom in the age from 15 to 24 years | 5.8 % |
... therefrom in the age from 55 to 64 years | 8.8 % |