Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 478.1 |
... therefrom Germans (in 1,000) i | 410.1 |
... therefrom foreigners i | 14.2 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 678.5 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -3.3 |
... migration balance i | 16.1 |
… under 16 | 16.0 % |
... 16 - 17 | 1.9 % |
... 18 - 24 | 7.0 % |
... 25 - 34 | 11.4 % |
... 35 - 59 | 34.5 % |
... 60 - 74 | 18.4 % |
... 75 and over | 10.9 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 33.0 % |
… vegetation and water bodies | 67.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 3.9 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 476.0 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 95.3 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 45.4 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 604.2 |
… of which: with electric or hybrid drive | 8.9 % |
Total companies 2021 (per 1,000 inhabitants) | 37.9 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 6.1 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 2.1 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 9.8 |
... without secondary general school certificate | 5.2 % |
... with secondary general school certificate | 13.8 % |
... with intermediate school certificate | 43.6 % |
... with university entrance qualification | 37.2 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 31.6 |
… 3 to under 6 years | 90.2 |
Disposable income of households 2021 (EUR per habitant) i | 24,502.9 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 37,749.6 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 311.9 |
... agriculture and forestry, fishing | 0.5 % |
... industry | 25.5 % |
... trade, hotel and restaurant industry, transport | 28.7 % |
... public and other service activities | 19.1 % |
... other service providers, not specified | 26.2 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 71.3 |
... therefrom including individuals not capable of earning and in need of assistance | 28.2 % |
... therefrom foreigner | 46.1 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 6.1 % |
... therefrom male | 6.2 % |
... therefrom female | 6.0 % |
... therefrom in the age from 15 to 24 years | 4.5 % |
... therefrom in the age from 55 to 64 years | 6.5 % |