Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 263.0 |
... therefrom Germans (in 1,000) i | 199.9 |
... therefrom foreigners i | 24.0 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 2,506.2 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -3.3 |
... migration balance i | 13.3 |
… under 16 | 16.9 % |
... 16 - 17 | 2.0 % |
... 18 - 24 | 7.7 % |
... 25 - 34 | 12.9 % |
... 35 - 59 | 32.7 % |
... 60 - 74 | 17.8 % |
... 75 and over | 9.9 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 72.0 % |
… vegetation and water bodies | 28.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 1.2 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 531.8 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 72.8 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 38.7 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 473.2 |
… of which: with electric or hybrid drive | 7.3 % |
Total companies 2021 (per 1,000 inhabitants) | 27.2 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 4.7 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 4.0 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 10.0 |
... without secondary general school certificate | 10.5 % |
... with secondary general school certificate | 18.4 % |
... with intermediate school certificate | 38.8 % |
... with university entrance qualification | 32.1 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 18.1 |
… 3 to under 6 years | 78.8 |
Disposable income of households 2021 (EUR per habitant) i | 17,924.1 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 33,753.8 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 321.4 |
... agriculture and forestry, fishing | 0.1 % |
... industry | 20.8 % |
... trade, hotel and restaurant industry, transport | 22.6 % |
... public and other service activities | 21.8 % |
... other service providers, not specified | 34.8 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 205.3 |
... therefrom including individuals not capable of earning and in need of assistance | 29.6 % |
... therefrom foreigner | 51.3 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 14.6 % |
... therefrom male | 14.1 % |
... therefrom female | 15.2 % |
... therefrom in the age from 15 to 24 years | 12.5 % |
... therefrom in the age from 55 to 64 years | 13.7 % |