Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 270.8 |
... therefrom Germans (in 1,000) i | 235.3 |
... therefrom foreigners i | 13.1 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 287.7 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -4.1 |
... migration balance i | 19.1 |
… under 16 | 15.5 % |
... 16 - 17 | 1.9 % |
... 18 - 24 | 7.3 % |
... 25 - 34 | 12.3 % |
... 35 - 59 | 33.3 % |
... 60 - 74 | 19.5 % |
... 75 and over | 10.3 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 21.0 % |
… vegetation and water bodies | 79.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 2.8 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 474.3 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 99.3 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 47.1 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 620.5 |
… of which: with electric or hybrid drive | 8.0 % |
Total companies 2021 (per 1,000 inhabitants) | 35.0 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 7.1 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 2.7 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 8.9 |
... without secondary general school certificate | 7.4 % |
... with secondary general school certificate | 16.9 % |
... with intermediate school certificate | 36.6 % |
... with university entrance qualification | 39.0 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 32.4 |
… 3 to under 6 years | 88.9 |
Disposable income of households 2021 (EUR per habitant) i | 22,856.6 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 31,858.6 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 331.2 |
... agriculture and forestry, fishing | 0.8 % |
... industry | 28.6 % |
... trade, hotel and restaurant industry, transport | 17.5 % |
... public and other service activities | 22.9 % |
... other service providers, not specified | 30.1 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 83.1 |
... therefrom including individuals not capable of earning and in need of assistance | 27.9 % |
... therefrom foreigner | 40.7 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 7.1 % |
... therefrom male | 7.2 % |
... therefrom female | 6.9 % |
... therefrom in the age from 15 to 24 years | 7.3 % |
... therefrom in the age from 55 to 64 years | 6.1 % |