Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 316.0 |
... therefrom Germans (in 1,000) i | 282.1 |
... therefrom foreigners i | 10.7 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 274.2 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -4.4 |
... migration balance i | 19.4 |
… under 16 | 16.0 % |
... 16 - 17 | 2.1 % |
... 18 - 24 | 7.3 % |
... 25 - 34 | 11.7 % |
... 35 - 59 | 32.7 % |
... 60 - 74 | 19.2 % |
... 75 and over | 11.1 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 21.0 % |
… vegetation and water bodies | 79.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 2.2 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 474.6 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 102.3 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 48.6 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 654.9 |
… of which: with electric or hybrid drive | 7.3 % |
Total companies 2021 (per 1,000 inhabitants) | 37.2 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 6.0 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 2.5 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 11.6 |
... without secondary general school certificate | 8.5 % |
... with secondary general school certificate | 14.5 % |
... with intermediate school certificate | 40.0 % |
... with university entrance qualification | 37.0 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 27.3 |
… 3 to under 6 years | 83.2 |
Disposable income of households 2021 (EUR per habitant) i | 24,202.4 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 44,653.3 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 424.1 |
... agriculture and forestry, fishing | 0.5 % |
... industry | 34.3 % |
... trade, hotel and restaurant industry, transport | 20.0 % |
... public and other service activities | 14.4 % |
... other service providers, not specified | 30.8 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 78.1 |
... therefrom including individuals not capable of earning and in need of assistance | 29.6 % |
... therefrom foreigner | 48.9 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 5.9 % |
... therefrom male | 6.1 % |
... therefrom female | 5.6 % |
... therefrom in the age from 15 to 24 years | 6.4 % |
... therefrom in the age from 55 to 64 years | 4.8 % |