Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 275.4 |
... therefrom Germans (in 1,000) i | 243.9 |
... therefrom foreigners i | 11.4 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 299.7 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -4.4 |
... migration balance i | 18.2 |
… under 16 | 16.2 % |
... 16 - 17 | 2.0 % |
... 18 - 24 | 7.1 % |
... 25 - 34 | 11.4 % |
... 35 - 59 | 33.4 % |
... 60 - 74 | 19.3 % |
... 75 and over | 10.7 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 20.0 % |
… vegetation and water bodies | 80.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 1.6 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 479.3 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 98.6 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 47.3 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 661.2 |
… of which: with electric or hybrid drive | 8.1 % |
Total companies 2021 (per 1,000 inhabitants) | 38.7 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 7.3 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 2.5 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 11.5 |
... without secondary general school certificate | 4.7 % |
... with secondary general school certificate | 15.0 % |
... with intermediate school certificate | 44.1 % |
... with university entrance qualification | 36.1 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 25.1 |
… 3 to under 6 years | 85.9 |
Disposable income of households 2021 (EUR per habitant) i | 24,481.3 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 37,876.0 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 392.4 |
... agriculture and forestry, fishing | 0.4 % |
... industry | 39.5 % |
... trade, hotel and restaurant industry, transport | 17.3 % |
... public and other service activities | 17.9 % |
... other service providers, not specified | 24.9 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 56.0 |
... therefrom including individuals not capable of earning and in need of assistance | 27.4 % |
... therefrom foreigner | 48.4 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 5.2 % |
... therefrom male | 5.4 % |
... therefrom female | 5.0 % |
... therefrom in the age from 15 to 24 years | 4.7 % |
... therefrom in the age from 55 to 64 years | 5.7 % |