Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 80.3 |
... therefrom Germans (in 1,000) i | 74.5 |
... therefrom foreigners i | 7.2 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 78.6 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -4.0 |
... migration balance i | 16.3 |
… under 16 | 14.8 % |
... 16 - 17 | 1.9 % |
... 18 - 24 | 6.9 % |
... 25 - 34 | 11.3 % |
... 35 - 59 | 33.1 % |
... 60 - 74 | 21.3 % |
... 75 and over | 10.6 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 10.0 % |
… vegetation and water bodies | 90.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 2.6 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 496.7 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 106.8 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 53.1 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 701.1 |
… of which: with electric or hybrid drive | 8.0 % |
Total companies 2021 (per 1,000 inhabitants) | 37.2 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 7.9 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 2.8 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 10.2 |
... without secondary general school certificate | 2.9 % |
... with secondary general school certificate | 23.3 % |
... with intermediate school certificate | 49.6 % |
... with university entrance qualification | 24.2 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 43.7 |
… 3 to under 6 years | 96.1 |
Disposable income of households 2021 (EUR per habitant) i | 24,574.1 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 44,245.2 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 418.1 |
... agriculture and forestry, fishing | 0.8 % |
... industry | 42.2 % |
... trade, hotel and restaurant industry, transport | 17.9 % |
... public and other service activities | 9.5 % |
... other service providers, not specified | 29.7 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 26.4 |
... therefrom including individuals not capable of earning and in need of assistance | 25.6 % |
... therefrom foreigner | 51.7 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 2.7 % |
... therefrom male | 2.8 % |
... therefrom female | 2.6 % |
... therefrom in the age from 15 to 24 years | 2.4 % |
... therefrom in the age from 55 to 64 years | 3.7 % |