Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 78.0 |
... therefrom Germans (in 1,000) i | 71.6 |
... therefrom foreigners i | 8.2 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 80.1 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -5.2 |
... migration balance i | 16.4 |
… under 16 | 14.1 % |
... 16 - 17 | 1.8 % |
... 18 - 24 | 7.0 % |
... 25 - 34 | 11.7 % |
... 35 - 59 | 33.5 % |
... 60 - 74 | 21.6 % |
... 75 and over | 10.5 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 9.0 % |
… vegetation and water bodies | 91.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 3.1 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 508.6 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 102.1 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 51.9 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 658.3 |
… of which: with electric or hybrid drive | 7.3 % |
Total companies 2021 (per 1,000 inhabitants) | 45.9 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 10.2 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 1.5 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 8.7 |
... without secondary general school certificate | 8.6 % |
... with secondary general school certificate | 20.4 % |
... with intermediate school certificate | 48.5 % |
... with university entrance qualification | 22.5 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 22.7 |
… 3 to under 6 years | 92.5 |
Disposable income of households 2021 (EUR per habitant) i | 23,737.6 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 36,986.7 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 388.5 |
... agriculture and forestry, fishing | 0.7 % |
... industry | 46.0 % |
... trade, hotel and restaurant industry, transport | 19.2 % |
... public and other service activities | 11.5 % |
... other service providers, not specified | 22.6 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 29.8 |
... therefrom including individuals not capable of earning and in need of assistance | 25.8 % |
... therefrom foreigner | 57.2 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 2.8 % |
... therefrom male | 3.0 % |
... therefrom female | 2.6 % |
... therefrom in the age from 15 to 24 years | 2.5 % |
... therefrom in the age from 55 to 64 years | 4.3 % |