Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 266.9 |
... therefrom Germans (in 1,000) i | 235.9 |
... therefrom foreigners i | 11.6 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 185.5 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -1.9 |
... migration balance i | 15.5 |
… under 16 | 15.5 % |
... 16 - 17 | 1.9 % |
... 18 - 24 | 7.0 % |
... 25 - 34 | 11.6 % |
... 35 - 59 | 34.3 % |
... 60 - 74 | 18.4 % |
... 75 and over | 11.3 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 12.0 % |
… vegetation and water bodies | 88.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 6.4 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 470.8 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 101.4 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 47.7 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 661.4 |
… of which: with electric or hybrid drive | 8.0 % |
Total companies 2021 (per 1,000 inhabitants) | 55.7 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 11.9 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 1.3 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 8.7 |
... without secondary general school certificate | 4.2 % |
... with secondary general school certificate | 21.1 % |
... with intermediate school certificate | 52.4 % |
... with university entrance qualification | 22.2 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 24.1 |
… 3 to under 6 years | 90.9 |
Disposable income of households 2021 (EUR per habitant) i | 26,866.2 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 36,603.5 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 331.9 |
... agriculture and forestry, fishing | 0.9 % |
... industry | 34.0 % |
... trade, hotel and restaurant industry, transport | 24.0 % |
... public and other service activities | 11.9 % |
... other service providers, not specified | 29.1 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 21.0 |
... therefrom including individuals not capable of earning and in need of assistance | 27.7 % |
... therefrom foreigner | 54.5 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 2.6 % |
... therefrom male | 2.6 % |
... therefrom female | 2.6 % |
... therefrom in the age from 15 to 24 years | 2.1 % |
... therefrom in the age from 55 to 64 years | 3.4 % |