Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 157.0 |
... therefrom Germans (in 1,000) i | 129.5 |
... therefrom foreigners i | 17.5 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 271.1 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -1.0 |
... migration balance i | 10.9 |
… under 16 | 16.1 % |
... 16 - 17 | 1.9 % |
... 18 - 24 | 7.1 % |
... 25 - 34 | 12.4 % |
... 35 - 59 | 36.3 % |
... 60 - 74 | 16.3 % |
... 75 and over | 9.7 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 14.0 % |
… vegetation and water bodies | 86.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 3.4 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 450.8 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 97.4 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 43.9 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 608.5 |
… of which: with electric or hybrid drive | 8.4 % |
Total companies 2021 (per 1,000 inhabitants) | 46.3 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 9.5 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 1.5 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 8.9 |
... without secondary general school certificate | 4.2 % |
... with secondary general school certificate | 22.9 % |
... with intermediate school certificate | 45.9 % |
... with university entrance qualification | 27.0 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 28.2 |
… 3 to under 6 years | 93.3 |
Disposable income of households 2021 (EUR per habitant) i | 27,294.4 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 31,326.7 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 295.2 |
... agriculture and forestry, fishing | 1.0 % |
... industry | 26.0 % |
... trade, hotel and restaurant industry, transport | 28.7 % |
... public and other service activities | 16.2 % |
... other service providers, not specified | 28.2 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 21.0 |
... therefrom including individuals not capable of earning and in need of assistance | 27.5 % |
... therefrom foreigner | 60.5 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 2.5 % |
... therefrom male | 2.4 % |
... therefrom female | 2.6 % |
... therefrom in the age from 15 to 24 years | 2.5 % |
... therefrom in the age from 55 to 64 years | 3.2 % |