Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 79.3 |
... therefrom Germans (in 1,000) i | 73.9 |
... therefrom foreigners i | 6.8 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 80.6 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -5.6 |
... migration balance i | 14.0 |
… under 16 | 13.6 % |
... 16 - 17 | 1.7 % |
... 18 - 24 | 7.2 % |
... 25 - 34 | 11.4 % |
... 35 - 59 | 33.7 % |
... 60 - 74 | 22.1 % |
... 75 and over | 10.2 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 10.0 % |
… vegetation and water bodies | 90.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 3.3 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 490.8 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 109.3 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 53.7 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 684.8 |
… of which: with electric or hybrid drive | 7.1 % |
Total companies 2021 (per 1,000 inhabitants) | 45.5 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 10.1 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 2.2 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 8.1 |
... without secondary general school certificate | 6.1 % |
... with secondary general school certificate | 23.4 % |
... with intermediate school certificate | 46.8 % |
... with university entrance qualification | 23.7 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 24.7 |
… 3 to under 6 years | 92.9 |
Disposable income of households 2021 (EUR per habitant) i | 23,644.4 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 34,153.7 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 351.8 |
... agriculture and forestry, fishing | |
... industry | 45.6 % |
... trade, hotel and restaurant industry, transport | 20.1 % |
... public and other service activities | |
... other service providers, not specified | 26.0 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 22.5 |
... therefrom including individuals not capable of earning and in need of assistance | 25.7 % |
... therefrom foreigner | 54.7 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 2.5 % |
... therefrom male | 2.8 % |
... therefrom female | 2.2 % |
... therefrom in the age from 15 to 24 years | 1.7 % |
... therefrom in the age from 55 to 64 years | 3.9 % |