Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 123.9 |
... therefrom Germans (in 1,000) i | 117.2 |
... therefrom foreigners i | 5.4 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 64.1 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -12.3 |
... migration balance i | 17.0 |
… under 16 | 13.1 % |
... 16 - 17 | 1.6 % |
... 18 - 24 | 4.9 % |
... 25 - 34 | 7.7 % |
... 35 - 59 | 33.6 % |
... 60 - 74 | 24.6 % |
... 75 and over | 14.5 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 9.0 % |
… vegetation and water bodies | 91.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 1.8 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 585.8 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 82.9 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 48.5 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 609.2 |
… of which: with electric or hybrid drive | 5.0 % |
Total companies 2021 (per 1,000 inhabitants) | 34.8 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 9.0 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 1.2 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 7.9 |
... without secondary general school certificate | 10.8 % |
... with secondary general school certificate | 14.2 % |
... with intermediate school certificate | 50.2 % |
... with university entrance qualification | 24.9 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 63.3 |
… 3 to under 6 years | 93.0 |
Disposable income of households 2021 (EUR per habitant) i | 22,478.7 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 27,820.8 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 342.9 |
... agriculture and forestry, fishing | 3.3 % |
... industry | 34.3 % |
... trade, hotel and restaurant industry, transport | 21.7 % |
... public and other service activities | 12.7 % |
... other service providers, not specified | 28.1 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 66.3 |
... therefrom including individuals not capable of earning and in need of assistance | 22.9 % |
... therefrom foreigner | 24.8 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 6.5 % |
... therefrom male | 6.9 % |
... therefrom female | 6.0 % |
... therefrom in the age from 15 to 24 years | 7.0 % |
... therefrom in the age from 55 to 64 years | 7.2 % |