Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 177.2 |
... therefrom Germans (in 1,000) i | 163.9 |
... therefrom foreigners i | 7.5 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 125.3 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -11.2 |
... migration balance i | 16.8 |
… under 16 | 13.5 % |
... 16 - 17 | 1.6 % |
... 18 - 24 | 5.2 % |
... 25 - 34 | 8.1 % |
... 35 - 59 | 33.7 % |
... 60 - 74 | 23.7 % |
... 75 and over | 14.3 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 15.0 % |
… vegetation and water bodies | 85.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 1.0 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 600.3 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 77.6 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 46.6 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 578.4 |
… of which: with electric or hybrid drive | 5.1 % |
Total companies 2021 (per 1,000 inhabitants) | 31.7 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 8.5 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 1.5 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 8.3 |
... without secondary general school certificate | 11.8 % |
... with secondary general school certificate | 10.4 % |
... with intermediate school certificate | 50.2 % |
... with university entrance qualification | 27.6 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 58.6 |
… 3 to under 6 years | 91.6 |
Disposable income of households 2021 (EUR per habitant) i | 21,778.4 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 27,450.4 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 338.3 |
... agriculture and forestry, fishing | 1.9 % |
... industry | 33.7 % |
... trade, hotel and restaurant industry, transport | 22.5 % |
... public and other service activities | 11.8 % |
... other service providers, not specified | 30.1 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 83.6 |
... therefrom including individuals not capable of earning and in need of assistance | 22.1 % |
... therefrom foreigner | 31.4 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 7.1 % |
... therefrom male | 7.2 % |
... therefrom female | 7.0 % |
... therefrom in the age from 15 to 24 years | 8.7 % |
... therefrom in the age from 55 to 64 years | 6.6 % |