Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 79.7 |
... therefrom Germans (in 1,000) i | 72.8 |
... therefrom foreigners i | 8.6 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 325.1 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -13.3 |
... migration balance i | 25.0 |
… under 16 | 12.5 % |
... 16 - 17 | 1.5 % |
... 18 - 24 | 5.2 % |
... 25 - 34 | 8.9 % |
... 35 - 59 | 31.4 % |
... 60 - 74 | 23.1 % |
... 75 and over | 17.3 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 21.0 % |
… vegetation and water bodies | 79.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 1.1 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 636.6 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 74.8 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 47.6 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 523.1 |
… of which: with electric or hybrid drive | 6.4 % |
Total companies 2021 (per 1,000 inhabitants) | 33.3 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 7.3 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 2.9 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 7.9 |
... without secondary general school certificate | 11.4 % |
... with secondary general school certificate | 10.9 % |
... with intermediate school certificate | 47.9 % |
... with university entrance qualification | 29.9 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 56.3 |
… 3 to under 6 years | 93.6 |
Disposable income of households 2021 (EUR per habitant) i | 22,346.0 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 33,155.7 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 416.7 |
... agriculture and forestry, fishing | 0.5 % |
... industry | 27.8 % |
... trade, hotel and restaurant industry, transport | 17.1 % |
... public and other service activities | 16.1 % |
... other service providers, not specified | 38.5 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 95.8 |
... therefrom including individuals not capable of earning and in need of assistance | 24.7 % |
... therefrom foreigner | 37.1 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 8.5 % |
... therefrom male | 9.4 % |
... therefrom female | 7.6 % |
... therefrom in the age from 15 to 24 years | 10.6 % |
... therefrom in the age from 55 to 64 years | 7.4 % |