Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 82.5 |
... therefrom Germans (in 1,000) i | 78.2 |
... therefrom foreigners i | 5.2 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 35.9 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -8.8 |
... migration balance i | 14.7 |
… under 16 | 14.1 % |
... 16 - 17 | 1.8 % |
... 18 - 24 | 5.2 % |
... 25 - 34 | 8.2 % |
... 35 - 59 | 34.8 % |
... 60 - 74 | 23.7 % |
... 75 and over | 12.1 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 7.0 % |
… vegetation and water bodies | 93.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 1.3 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 558.2 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 90.5 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 50.5 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 616.2 |
… of which: with electric or hybrid drive | 4.3 % |
Total companies 2021 (per 1,000 inhabitants) | 31.0 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 9.1 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 1.3 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 9.0 |
... without secondary general school certificate | 11.7 % |
... with secondary general school certificate | 12.1 % |
... with intermediate school certificate | 49.2 % |
... with university entrance qualification | 27.0 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 57.4 |
… 3 to under 6 years | 93.7 |
Disposable income of households 2021 (EUR per habitant) i | 22,510.1 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 26,947.9 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 314.6 |
... agriculture and forestry, fishing | 5.1 % |
... industry | 29.7 % |
... trade, hotel and restaurant industry, transport | 19.9 % |
... public and other service activities | 11.6 % |
... other service providers, not specified | 33.7 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 66.8 |
... therefrom including individuals not capable of earning and in need of assistance | 19.0 % |
... therefrom foreigner | 23.1 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 6.6 % |
... therefrom male | 6.9 % |
... therefrom female | 6.3 % |
... therefrom in the age from 15 to 24 years | 7.5 % |
... therefrom in the age from 55 to 64 years | 6.2 % |