Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 210.4 |
... therefrom Germans (in 1,000) i | 199.7 |
... therefrom foreigners i | 5.1 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 99.9 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -13.1 |
... migration balance i | 19.1 |
… under 16 | 12.7 % |
... 16 - 17 | 1.6 % |
... 18 - 24 | 5.5 % |
... 25 - 34 | 8.2 % |
... 35 - 59 | 33.6 % |
... 60 - 74 | 24.1 % |
... 75 and over | 14.4 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 10.0 % |
… vegetation and water bodies | 90.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 1.8 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 611.2 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 80.4 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 49.1 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 588.3 |
… of which: with electric or hybrid drive | 5.6 % |
Total companies 2021 (per 1,000 inhabitants) | 33.4 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 7.8 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 2.0 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 8.4 |
... without secondary general school certificate | 9.4 % |
... with secondary general school certificate | 10.1 % |
... with intermediate school certificate | 51.4 % |
... with university entrance qualification | 29.3 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 60.5 |
… 3 to under 6 years | 91.9 |
Disposable income of households 2021 (EUR per habitant) i | 22,205.5 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 25,950.5 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 341.4 |
... agriculture and forestry, fishing | 1.8 % |
... industry | 31.2 % |
... trade, hotel and restaurant industry, transport | 22.1 % |
... public and other service activities | 10.3 % |
... other service providers, not specified | 34.7 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 65.3 |
... therefrom including individuals not capable of earning and in need of assistance | 19.0 % |
... therefrom foreigner | 19.5 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 4.9 % |
... therefrom male | 5.3 % |
... therefrom female | 4.5 % |
... therefrom in the age from 15 to 24 years | 5.0 % |
... therefrom in the age from 55 to 64 years | 5.0 % |