Press release no. 40/24 of 10. Juni 2024
2024 European election: official provisional result
On 10 June 2024 at 5.30 a.m., the Federal Returning Officer announced the official provisional result of the 10th direct election of the 96 European Parliament members from the Federal Republic of Germany on 9 June 2024.
Voter turnout was 64.8 percent (2019: 61.4 percent). The parties and other political associations admitted have won the following shares of valid votes cast:
Party | Share of votes | |
---|---|---|
2024 | 2019 | |
CDU | 23.7 % | 22.6% |
AfD | 15.9 % | 11.0 % |
SPD | 13.9 % | 15.8 % |
GRÜNE | 11.9 % | 20.5 % |
CSU | 6.3 % | 6.3 % |
BSW | 6.2 % | – |
FDP | 5.2 % | 5.4 % |
DIE LINKE | 2.7 % | 5.5 % |
FREIE WÄHLER | 2.7 % | 2.2 % |
Volt | 2.6 % | 0.7 % |
Die PARTEI | 1.9 % | 2.4 % |
Tierschutzpartei | 1.4 % | 1.4 % |
ÖDP | 0.6 % | 1.0 % |
FAMILIE | 0.6 % | 0.7 % |
0.6 % | – | |
PIRATEN | 0.5 % | 0.7 % |
TIERSCHUTZ hier! | 0.4 % | 0.3 % |
BÜNDNIS DEUTSCHLAND | 0.4 % | – |
DAVA | 0.4 % | – |
MERA25 | 0.3 % | 0.3 % |
LETZTE GENERATION | 0.3 % | – |
dieBasis | 0.3 % | – |
PdH | 0.2 % | 0.2 % |
Bündnis C | 0.2 % | 0.2 % |
V-Partei³ | 0.1 % | – |
MENSCHLICHE WELT | 0.1 % | 0.1 % |
HEIMAT | 0.1 % | 0.3 % |
KLIMALISTE | 0.1 % | – |
BIG | 0.1 % | 0.2 % |
PDV | 0.1 % | – |
ABG | 0.1 % | – |
Verjüngungsforschung | 0.0 % | 0.2 % |
DKP | 0.0 % | 0.1 % |
MLPD | 0.0 % | 0.0 % |
SGP | 0.0 % | 0.0 % |
The share of invalid votes was 0.8 percent (2019: 1.1 percent).
The Federal Republic of Germany holds 96 of the 720 seats in the European Parliament. According to the official provisional result, the parties and other political associations indicated below will have the following number of seats in the 10th European Parliament:
Party | Seats according to calculation of seats | |
---|---|---|
2024 | 2019 | |
CDU | 23 | 23 |
AfD | 15 | 11 |
SPD | 14 | 16 |
GRÜNE | 12 | 21 |
CSU | 6 | 6 |
BSW | 6 | – |
FDP | 5 | 5 |
DIE LINKE | 3 | 5 |
FREIE WÄHLER | 3 | 2 |
Volt | 3 | 1 |
Die PARTEI | 2 | 2 |
Tierschutzpartei | 1 | 1 |
ÖDP | 1 | 1 |
FAMILIE | 1 | 1 |
1 | – | |
Others | – | 1 |
The provisional results of the 2024 European election for the Federation, the 16 Länder and the 400 rural and urban administrative districts are available on the website of the Federal Returning Officer.
The provisional results are also documented in “Vorläufige Ergebnisse nach kreisfreien Städten und Landkreisen”, a publication of the Federal Returning Officer on the 2024 European election. This publication is available as a PDF file for free download from the website of the Federal Returning Officer.
The Federal Electoral Committee will establish and announce the official final result of the 2024 European election in a meeting to be held in public in the Marie-Elisabeth Lüders Building of the German Bundestag in Berlin (entrance Adele-Schreiber-Krieger-Straße 1), Room 3.101 on Wednesday, 3 July 2024 at 11 a.m.
Press office
tel: +49 611 75-3444
www.bundeswahlleiterin.de/contact