Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 116.6 |
... therefrom Germans (in 1,000) i | 107.9 |
... therefrom foreigners i | 7.5 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 178.6 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -5.8 |
... migration balance i | 18.8 |
… under 16 | 15.5 % |
... 16 - 17 | 1.9 % |
... 18 - 24 | 6.4 % |
... 25 - 34 | 9.7 % |
... 35 - 59 | 34.7 % |
... 60 - 74 | 19.9 % |
... 75 and over | 12.0 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 16.0 % |
… vegetation and water bodies | 84.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 2.1 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 463.5 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 109.8 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 50.9 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 639.0 |
… of which: with electric or hybrid drive | 6.1 % |
Total companies 2021 (per 1,000 inhabitants) | 33.3 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 5.6 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 3.1 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 8.6 |
... without secondary general school certificate | 6.2 % |
... with secondary general school certificate | 9.8 % |
... with intermediate school certificate | 42.1 % |
... with university entrance qualification | 41.8 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 36.5 |
… 3 to under 6 years | 92.3 |
Disposable income of households 2021 (EUR per habitant) i | 24,604.8 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 22,320.2 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 244.8 |
... agriculture and forestry, fishing | 1.8 % |
... industry | 24.8 % |
... trade, hotel and restaurant industry, transport | 26.7 % |
... public and other service activities | 11.7 % |
... other service providers, not specified | 35.0 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 41.8 |
... therefrom including individuals not capable of earning and in need of assistance | 27.7 % |
... therefrom foreigner | 51.5 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 3.4 % |
... therefrom male | 3.2 % |
... therefrom female | 3.7 % |
... therefrom in the age from 15 to 24 years | 4.0 % |
... therefrom in the age from 55 to 64 years | 3.5 % |