Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 160.0 |
... therefrom Germans (in 1,000) i | 143.2 |
... therefrom foreigners i | 10.5 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 236.7 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -7.6 |
... migration balance i | 19.2 |
… under 16 | 14.3 % |
... 16 - 17 | 1.9 % |
... 18 - 24 | 6.9 % |
... 25 - 34 | 10.5 % |
... 35 - 59 | 33.6 % |
... 60 - 74 | 20.1 % |
... 75 and over | 12.8 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 18.0 % |
… vegetation and water bodies | 82.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 2.3 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 509.0 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 102.0 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 51.9 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 650.7 |
… of which: with electric or hybrid drive | 6.6 % |
Total companies 2021 (per 1,000 inhabitants) | 34.0 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 6.1 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 4.2 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 9.0 |
... without secondary general school certificate | 6.3 % |
... with secondary general school certificate | 15.0 % |
... with intermediate school certificate | 41.3 % |
... with university entrance qualification | 37.4 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 33.1 |
… 3 to under 6 years | 91.7 |
Disposable income of households 2021 (EUR per habitant) i | 23,527.5 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 28,000.4 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 298.7 |
... agriculture and forestry, fishing | 0.7 % |
... industry | 27.0 % |
... trade, hotel and restaurant industry, transport | 23.1 % |
... public and other service activities | 12.2 % |
... other service providers, not specified | 37.0 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 60.9 |
... therefrom including individuals not capable of earning and in need of assistance | 26.8 % |
... therefrom foreigner | 47.5 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 5.6 % |
... therefrom male | 5.9 % |
... therefrom female | 5.2 % |
... therefrom in the age from 15 to 24 years | 6.4 % |
... therefrom in the age from 55 to 64 years | 5.4 % |