Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 70.9 |
... therefrom Germans (in 1,000) i | 63.8 |
... therefrom foreigners i | 10.0 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 102.1 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -9.6 |
... migration balance i | 24.5 |
… under 16 | 14.0 % |
... 16 - 17 | 1.8 % |
... 18 - 24 | 7.0 % |
... 25 - 34 | 10.7 % |
... 35 - 59 | 32.0 % |
... 60 - 74 | 21.3 % |
... 75 and over | 13.4 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 11.0 % |
… vegetation and water bodies | 89.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 1.0 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 546.3 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 100.0 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 54.7 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 642.8 |
… of which: with electric or hybrid drive | 5.7 % |
Total companies 2021 (per 1,000 inhabitants) | 29.6 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 6.1 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 1.8 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 7.1 |
... without secondary general school certificate | 9.9 % |
... with secondary general school certificate | 19.5 % |
... with intermediate school certificate | 44.4 % |
... with university entrance qualification | 26.2 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 30.6 |
… 3 to under 6 years | 91.7 |
Disposable income of households 2021 (EUR per habitant) i | 22,783.7 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 34,611.4 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 339.3 |
... agriculture and forestry, fishing | 0.7 % |
... industry | 46.5 % |
... trade, hotel and restaurant industry, transport | 18.1 % |
... public and other service activities | 8.2 % |
... other service providers, not specified | 26.5 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 73.2 |
... therefrom including individuals not capable of earning and in need of assistance | 26.5 % |
... therefrom foreigner | 39.9 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 6.7 % |
... therefrom male | 6.8 % |
... therefrom female | 6.6 % |
... therefrom in the age from 15 to 24 years | 5.9 % |
... therefrom in the age from 55 to 64 years | 7.1 % |