Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 278.4 |
... therefrom Germans (in 1,000) i | 249.0 |
... therefrom foreigners i | 10.6 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 230.4 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -6.5 |
... migration balance i | 19.6 |
… under 16 | 14.2 % |
... 16 - 17 | 1.9 % |
... 18 - 24 | 7.7 % |
... 25 - 34 | 11.8 % |
... 35 - 59 | 32.9 % |
... 60 - 74 | 19.4 % |
... 75 and over | 12.0 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 16.0 % |
… vegetation and water bodies | 84.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 1.9 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 518.0 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 95.9 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 49.7 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 587.6 |
… of which: with electric or hybrid drive | 6.7 % |
Total companies 2021 (per 1,000 inhabitants) | 31.7 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 5.9 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 3.9 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 9.8 |
... without secondary general school certificate | 7.1 % |
... with secondary general school certificate | 11.6 % |
... with intermediate school certificate | 46.9 % |
... with university entrance qualification | 34.3 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 35.9 |
… 3 to under 6 years | 92.4 |
Disposable income of households 2021 (EUR per habitant) i | 23,034.0 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 30,397.1 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 339.6 |
... agriculture and forestry, fishing | 0.4 % |
... industry | 28.1 % |
... trade, hotel and restaurant industry, transport | 19.6 % |
... public and other service activities | 14.7 % |
... other service providers, not specified | 37.2 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 77.6 |
... therefrom including individuals not capable of earning and in need of assistance | 26.4 % |
... therefrom foreigner | 44.6 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 6.7 % |
... therefrom male | 7.0 % |
... therefrom female | 6.4 % |
... therefrom in the age from 15 to 24 years | 5.2 % |
... therefrom in the age from 55 to 64 years | 6.9 % |