Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 94.5 |
... therefrom Germans (in 1,000) i | 90.3 |
... therefrom foreigners i | 4.5 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 66.2 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -3.7 |
... migration balance i | 3.6 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 15.9 % |
... 18 - 24 | 8.0 % |
... 25 - 34 | 11.5 % |
... 35 - 59 | 36.8 % |
... 60 - 74 | 17.1 % |
... 75 and over | 10.7 % |
Disposable income of households 2016 (€ per habitant) | 21,083 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 29,312 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 7.9 |
... with open protection status | 22.7 % |
... with recognized protection status | 69.3 % |
... with rejected protection status | 8.0 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 2.8 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 490.5 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 110.1 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 54.0 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 911.8 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 1.7 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 8.8 |
... without secondary general school certificate | 9.5 % |
... with secondary general school certificate | 24.4 % |
... with intermediate school certificate | 47.0 % |
... with university entrance qualification | 19.1 % |
Children cared for on 1 Mar. 2018 (care rate) | 25.9 |
---|
Total companies 2016 (per 1,000 inhabitants) | 37.6 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 8.4 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 330.4 |
... agriculture and forestry, fishing | 1.1 % |
... industry | 49.3 % |
... trade, hotel and restaurant industry, transport | 14.9 % |
... public and other service activities | 7.9 % |
... other service providers, not specified | 26.8 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 26.9 |
... therefrom including individuals not capable of earning and in need of assistance | 25.4 % |
... therefrom foreigner | 27.0 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 3.7 % |
... therefrom male | 4.4 % |
... therefrom female | 2.8 % |
... therefrom in the age from 15 to 19 years | 1.9 % |
... therefrom in the age from 55 to 64 years | 4.8 % |