Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 134.3 |
... therefrom Germans (in 1,000) i | 121.9 |
... therefrom foreigners i | 9.2 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 138.9 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -1.5 |
... migration balance i | 4.3 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 17.3 % |
... 18 - 24 | 7.8 % |
... 25 - 34 | 11.3 % |
... 35 - 59 | 35.7 % |
... 60 - 74 | 16.7 % |
... 75 and over | 11.2 % |
Disposable income of households 2016 (€ per habitant) | 23,691 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 37,728 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 13.4 |
... with open protection status | 41.4 % |
... with recognized protection status | 50.3 % |
... with rejected protection status | 8.3 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 5.2 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 471.2 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 104.0 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 49.0 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 831.5 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 4.1 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 11.7 |
... without secondary general school certificate | 4.3 % |
... with secondary general school certificate | 18.3 % |
... with intermediate school certificate | 50.9 % |
... with university entrance qualification | 26.4 % |
Children cared for on 1 Mar. 2018 (care rate) | 21.9 |
---|
Total companies 2016 (per 1,000 inhabitants) | 48.3 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 10.0 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 366.9 |
... agriculture and forestry, fishing | 0.8 % |
... industry | 45.5 % |
... trade, hotel and restaurant industry, transport | 17.9 % |
... public and other service activities | 11.2 % |
... other service providers, not specified | 24.7 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 26.2 |
... therefrom including individuals not capable of earning and in need of assistance | 27.0 % |
... therefrom foreigner | 37.8 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 2.5 % |
... therefrom male | 3.0 % |
... therefrom female | 1.9 % |
... therefrom in the age from 15 to 19 years | 0.8 % |
... therefrom in the age from 55 to 64 years | 3.5 % |