Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 110.3 |
... therefrom Germans (in 1,000) i | 98.5 |
... therefrom foreigners i | 10.8 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 193.8 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -1.8 |
... migration balance i | 10.1 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 16.8 % |
... 18 - 24 | 7.8 % |
... 25 - 34 | 11.6 % |
... 35 - 59 | 35.5 % |
... 60 - 74 | 16.7 % |
... 75 and over | 11.5 % |
Disposable income of households 2016 (€ per habitant) | 22,865 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 46,518 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 16.7 |
... with open protection status | 27.4 % |
... with recognized protection status | 65.9 % |
... with rejected protection status | 6.8 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 4.4 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 467.9 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 105.8 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 49.5 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 789.1 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 5.0 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 11.8 |
... without secondary general school certificate | 6.1 % |
... with secondary general school certificate | 23.2 % |
... with intermediate school certificate | 45.5 % |
... with university entrance qualification | 25.2 % |
Children cared for on 1 Mar. 2018 (care rate) | 18.1 |
---|
Total companies 2016 (per 1,000 inhabitants) | 40.8 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 7.7 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 425.6 |
... agriculture and forestry, fishing | 1.2 % |
... industry | 50.8 % |
... trade, hotel and restaurant industry, transport | 15.4 % |
... public and other service activities | 11.7 % |
... other service providers, not specified | 21.0 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 32.5 |
... therefrom including individuals not capable of earning and in need of assistance | 27.0 % |
... therefrom foreigner | 41.9 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 3.4 % |
... therefrom male | 3.8 % |
... therefrom female | 2.9 % |
... therefrom in the age from 15 to 19 years | 1.4 % |
... therefrom in the age from 55 to 64 years | 4.3 % |