Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 98.5 |
... therefrom Germans (in 1,000) i | 94.3 |
... therefrom foreigners i | 4.3 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 161.6 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -4.4 |
... migration balance i | 5.4 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 16.0 % |
... 18 - 24 | 7.2 % |
... 25 - 34 | 9.6 % |
... 35 - 59 | 34.7 % |
... 60 - 74 | 19.2 % |
... 75 and over | 13.4 % |
Disposable income of households 2016 (€ per habitant) | 20,242 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 26,109 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 20.0 |
... with open protection status | 15.9 % |
... with recognized protection status | 64.8 % |
... with rejected protection status | 19.2 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 5.0 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 529.2 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 106.2 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 56.2 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 782.1 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 5.4 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 8.9 |
... without secondary general school certificate | 9.3 % |
... with secondary general school certificate | 20.8 % |
... with intermediate school certificate | 46.4 % |
... with university entrance qualification | 23.5 % |
Children cared for on 1 Mar. 2018 (care rate) | 28.1 |
---|
Total companies 2016 (per 1,000 inhabitants) | 36.6 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 6.3 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 297.9 |
... agriculture and forestry, fishing | 1.8 % |
... industry | 26.1 % |
... trade, hotel and restaurant industry, transport | 23.8 % |
... public and other service activities | 16.4 % |
... other service providers, not specified | 32.0 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 56.5 |
... therefrom including individuals not capable of earning and in need of assistance | 27.7 % |
... therefrom foreigner | 25.4 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 5.3 % |
... therefrom male | 5.3 % |
... therefrom female | 5.3 % |
... therefrom in the age from 15 to 19 years | 1.6 % |
... therefrom in the age from 55 to 64 years | 6.8 % |