Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 71.1 |
... therefrom Germans (in 1,000) i | 66.2 |
... therefrom foreigners i | 7.0 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 102.5 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -7.3 |
... migration balance i | 2.1 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 15.2 % |
... 18 - 24 | 7.5 % |
... 25 - 34 | 10.2 % |
... 35 - 59 | 33.9 % |
... 60 - 74 | 19.0 % |
... 75 and over | 14.3 % |
Disposable income of households 2016 (€ per habitant) | 20,573 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 30,057 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 20.2 |
... with open protection status | 26.5 % |
... with recognized protection status | 64.5 % |
... with rejected protection status | 9.1 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 0.6 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 540.4 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 103.8 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 56.1 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 751.9 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 3.7 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 7.3 |
... without secondary general school certificate | 5.2 % |
... with secondary general school certificate | 21.9 % |
... with intermediate school certificate | 49.1 % |
... with university entrance qualification | 23.8 % |
Children cared for on 1 Mar. 2018 (care rate) | 28.1 |
---|
Total companies 2016 (per 1,000 inhabitants) | 31.9 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 6.5 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 316.1 |
... agriculture and forestry, fishing | 0.9 % |
... industry | 45.7 % |
... trade, hotel and restaurant industry, transport | 18.3 % |
... public and other service activities | 8.9 % |
... other service providers, not specified | 26.2 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 76.2 |
... therefrom including individuals not capable of earning and in need of assistance | 26.9 % |
... therefrom foreigner | 25.5 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 6.7 % |
... therefrom male | 7.3 % |
... therefrom female | 6.2 % |
... therefrom in the age from 15 to 19 years | 3.9 % |
... therefrom in the age from 55 to 64 years | 7.3 % |