Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 123.9 |
... therefrom Germans (in 1,000) i | 106.2 |
... therefrom foreigners i | 14.3 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 605.6 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -1.7 |
... migration balance i | 1.9 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 16.3 % |
... 18 - 24 | 7.1 % |
... 25 - 34 | 14.2 % |
... 35 - 59 | 34.0 % |
... 60 - 74 | 15.7 % |
... 75 and over | 12.7 % |
Disposable income of households 2016 (€ per habitant) | 24,083 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 178,706 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 25.1 |
... with open protection status | 14.5 % |
... with recognized protection status | 78.5 % |
... with rejected protection status | 7.1 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 3.6 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 531.0 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 88.6 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 47.0 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 1,218.1 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 4.3 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 11.2 |
... without secondary general school certificate | 4.2 % |
... with secondary general school certificate | 12.0 % |
... with intermediate school certificate | 43.3 % |
... with university entrance qualification | 40.6 % |
Children cared for on 1 Mar. 2018 (care rate) | 36.0 |
---|
Total companies 2016 (per 1,000 inhabitants) | 21.7 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 3.0 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 974.5 |
... agriculture and forestry, fishing | |
... industry | |
... trade, hotel and restaurant industry, transport | 10.4 % |
... public and other service activities | 17.1 % |
... other service providers, not specified | 11.5 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 69.1 |
... therefrom including individuals not capable of earning and in need of assistance | 28.6 % |
... therefrom foreigner | 42.0 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 4.8 % |
... therefrom male | 4.8 % |
... therefrom female | 4.9 % |
... therefrom in the age from 15 to 19 years | 2.7 % |
... therefrom in the age from 55 to 64 years | 4.4 % |