Percentage of first votes
Percentage of second votes
Specification | First votes | Second votes | ||||
---|---|---|---|---|---|---|
Number | % | Diff. on 2009 in p.p. | Number | % | Diff. on 2009 in p.p. | |
Persons entitled to vote | 3,406,430 | – | – | 3,406,430 | – | – |
Voters | 2,368,758 | 69.5 | +4.6 | 2,368,758 | 69.5 | +4.6 |
Invalid | 43,865 | 1.9 | +0.3 | 36,106 | 1.5 | +0.1 |
Valid | 2,324,893 | 98.1 | -0.3 | 2,332,652 | 98.5 | -0.1 |
CDU | 1,080,087 | 46.5 | +7.0 | 994,601 | 42.6 | +7.1 |
DIE LINKE | 500,300 | 21.5 | -2.7 | 467,045 | 20.0 | -4.5 |
SPD | 375,941 | 16.2 | +1.1 | 340,819 | 14.6 | ±0.0 |
FDP | 55,673 | 2.4 | -7.8 | 71,259 | 3.1 | -10.2 |
GRÜNE | 103,470 | 4.5 | -1.6 | 113,916 | 4.9 | -1.8 |
NPD | 99,553 | 4.3 | +0.2 | 76,436 | 3.3 | -0.7 |
BüSo | 11,274 | 0.5 | -0.1 | 5,076 | 0.2 | -0.6 |
MLPD | 554 | 0.0 | ±0.0 | 2,564 | 0.1 | -0.1 |
AfD | – | – | – | 157,781 | 6.8 | – |
pro Deutschland | 2,979 | 0.1 | – | 9,736 | 0.4 | – |
FREIE WÄHLER | 27,254 | 1.2 | – | 34,858 | 1.5 | – |
PIRATEN | 57,250 | 2.5 | – | 58,561 | 2.5 | – |
BGD | 1,431 | 0.1 | – | – | – | – |
Die PARTEI | 3,852 | 0.2 | – | – | – | – |
Political groups/individual candidates | 5,275 | 0.2 | -0.1 | – | – | – |
REP | – | – | – | – | – | – |
PBC | – | – | – | – | – | – |
Results in constituencies
- 151: Nordsachsen
- 152: Leipzig I
- 153: Leipzig II
- 154: Leipzig-Land
- 155: Meißen
- 156: Bautzen I
- 157: Görlitz
- 158: Sächsische Schweiz - Osterzgebirge
- 159: Dresden I
- 160: Dresden II - Bautzen II
- 161: Mittelsachsen
- 162: Chemnitz
- 163: Chemnitzer Umland - Erzgebirgskreis II
- 164: Erzgebirgskreis I
- 165: Zwickau
- 166: Vogtlandkreis