Percentage of first votes
Percentage of second votes
Specification | First votes | Second votes | ||||
---|---|---|---|---|---|---|
Number | % | Diff. on 2009 in p.p. | Number | % | Diff. on 2009 in p.p. | |
Persons entitled to vote | 1,350,705 | – | – | 1,350,705 | – | – |
Voters | 881,718 | 65.3 | +2.3 | 881,718 | 65.3 | +2.3 |
Invalid | 15,974 | 1.8 | -0.1 | 13,975 | 1.6 | -0.1 |
Valid | 865,744 | 98.2 | +0.1 | 867,743 | 98.4 | +0.1 |
CDU | 384,607 | 44.4 | +9.6 | 369,048 | 42.5 | +9.4 |
DIE LINKE | 204,479 | 23.6 | -5.9 | 186,871 | 21.5 | -7.5 |
SPD | 165,660 | 19.1 | +0.5 | 154,431 | 17.8 | +1.2 |
FDP | 11,891 | 1.4 | -5.7 | 18,968 | 2.2 | -7.6 |
GRÜNE | 33,232 | 3.8 | -1.6 | 37,716 | 4.3 | -1.2 |
NPD | 29,218 | 3.4 | -0.1 | 23,735 | 2.7 | -0.5 |
PIRATEN | 19,783 | 2.3 | – | 16,563 | 1.9 | -0.4 |
MLPD | 1,036 | 0.1 | +0.1 | 1,166 | 0.1 | -0.1 |
REP | – | – | – | 663 | 0.1 | -0.1 |
AfD | – | – | – | 48,885 | 5.6 | – |
pro Deutschland | – | – | – | 1,693 | 0.2 | – |
FREIE WÄHLER | 11,713 | 1.4 | – | 8,004 | 0.9 | – |
Political groups/individual candidates | 4,125 | 0.5 | -0.4 | – | – | – |
ÖDP | – | – | – | – | – | – |
Results in constituencies
- 012: Schwerin - Ludwigslust-Parchim I - Nordwestmecklenburg I
- 013: Ludwigslust-Parchim II - Nordwestmecklenburg II - Landkreis Rostock I
- 014: Rostock - Landkreis Rostock II
- 015: Vorpommern-Rügen - Vorpommern-Greifswald I
- 016: Mecklenburgische Seenplatte I - Vorpommern-Greifswald II
- 017: Mecklenburgische Seenplatte II - Landkreis Rostock III