Press release no. 42/24 of 3. Juli 2024
2024 European election: final result
WIESBADEN – The Federal Returning Officer reports that the Federal Electoral Committee has established the final result of the 10th election of European Parliament members from the Federal Republic of Germany. The result was determined at the meeting of the Committee on 3 July 2024.
Voter turnout stood at 64.7 percent (2019: 61.4 percent). The parties and other political associations admitted have won the following shares of valid votes cast:
Party | Share of votes | |
---|---|---|
2024 | 2019 | |
CDU | 23.7 % | 22.6 % |
AfD | 15.9 % | 11.0 % |
SPD | 13.9 % | 15.8 % |
GRÜNE | 11.9 % | 20.5 % |
CSU | 6.3 % | 6.3 % |
BSW | 6.2 % | – |
FDP | 5.2 % | 5.4 % |
DIE LINKE | 2.7 % | 5.5 % |
FREIE WÄHLER | 2.7 % | 2.2 % |
Volt | 2.6 % | 0.7 % |
Die PARTEI | 1.9 % | 2.4 % |
Tierschutzpartei | 1.4 % | 1.4 % |
ÖDP | 0.6 % | 1.0 % |
FAMILIE | 0.6 % | 0.7 % |
0.6 % | – | |
PIRATEN | 0.5 % | 0.7 % |
TIERSCHUTZ hier! | 0.4 % | 0.3 % |
BÜNDNIS DEUTSCHLAND | 0.4 % | – |
DAVA | 0.4 % | – |
MERA25 | 0.3 % | 0.3 % |
LETZTE GENERATION | 0.3 % | – |
dieBasis | 0.2 % | – |
PdH | 0.2 % | 0.2 % |
Bündnis C | 0.2 % | 0.2 % |
V-Partei³ | 0.1 % | – |
MENSCHLICHE WELT | 0.1 % | 0.1 % |
HEIMAT | 0.1 % | 0.3 % |
KLIMALISTE | 0.1 % | – |
BIG | 0.1 % | 0.2 % |
PDV | 0.1 % | – |
ABG | 0.1 % | – |
Verjüngungsforschung | 0.0 % | 0.2 % |
DKP | 0.0 % | 0.1 % |
MLPD | 0.0 % | 0.0 % |
SGP | 0.0 % | 0.0 % |
The share of invalid votes cast in the 2024 European election was 0.8 percent (2019: 1.1 percent).
As a percentage of all voters, postal voters accounted for a total of 37.7 percent.
The Federal Republic of Germany holds 96 of the 720 seats in the European Parliament. According to the official final result, the parties and other political associations indicated below will have the following number of seats in the 10th European Parliament:
Party | Seats according to calculation of seats | |
---|---|---|
2024 | 2019 | |
CDU | 23 | 23 |
AfD | 15 | 11 |
SPD | 14 | 16 |
GRÜNE | 12 | 21 |
CSU | 6 | 6 |
BSW | 6 | – |
FDP | 5 | 5 |
DIE LINKE | 3 | 5 |
FREIE WÄHLER | 3 | 2 |
Volt | 3 | 1 |
Die PARTEI | 2 | 2 |
Tierschutzpartei | 1 | 1 |
ÖDP | 1 | 1 |
FAMILIE | 1 | 1 |
1 | – | |
Others | – | 1 |
There are therefore no changes compared with the provisional result of the 2024 European election.
The final results of the 2024 European election for the Federation, the 16 Länder and the 400 rural and urban administrative districts are also available on the website of the Federal Returning Officer in the form of charts and maps.
The final results are also documented in “Endgültige Ergebnisse nach kreisfreien Städten und Landkreisen”, a publication of the Federal Returning Officer on the 2024 European election. This publication is available for download as a PDF file or as open data from the website of the Federal Returning Officer.
Press office
tel: +49 611 75-3444
www.bundeswahlleiterin.de/contact