Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 108.2 |
... therefrom Germans (in 1,000) i | 95.4 |
... therefrom foreigners i | 11.8 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 169.1 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -1.4 |
... migration balance i | 13.8 |
… under 16 | 17.1 % |
... 16 - 17 | 1.9 % |
... 18 - 24 | 6.4 % |
... 25 - 34 | 10.6 % |
... 35 - 59 | 32.8 % |
... 60 - 74 | 20.9 % |
... 75 and over | 10.2 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 16.0 % |
… vegetation and water bodies | 84.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 2.0 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 559.1 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 120.2 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 67.2 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 645.6 |
… of which: with electric or hybrid drive | 7.5 % |
Total companies 2021 (per 1,000 inhabitants) | 33.8 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 7.8 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 1.8 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 7.8 |
... without secondary general school certificate | 8.0 % |
... with secondary general school certificate | 18.0 % |
... with intermediate school certificate | 37.6 % |
... with university entrance qualification | 32.4 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 26.3 |
… 3 to under 6 years | 75.6 |
Disposable income of households 2021 (EUR per habitant) i | 23,022.4 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 22,856.5 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 249.1 |
... agriculture and forestry, fishing | 0.5 % |
... industry | 24.4 % |
... trade, hotel and restaurant industry, transport | 21.6 % |
... public and other service activities | 11.2 % |
... other service providers, not specified | 42.3 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 46.4 |
... therefrom including individuals not capable of earning and in need of assistance | 29.3 % |
... therefrom foreigner | 42.7 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 4.8 % |
... therefrom male | 5.1 % |
... therefrom female | 4.5 % |
... therefrom in the age from 15 to 24 years | 4.7 % |
... therefrom in the age from 55 to 64 years | 5.7 % |