Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 84.6 |
... therefrom Germans (in 1,000) i | 66.9 |
... therefrom foreigners i | 21.0 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 778.5 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -2.7 |
... migration balance i | 12.3 |
… under 16 | 15.9 % |
... 16 - 17 | 1.9 % |
... 18 - 24 | 8.0 % |
... 25 - 34 | 13.4 % |
... 35 - 59 | 32.6 % |
... 60 - 74 | 18.2 % |
... 75 and over | 9.9 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 30.0 % |
… vegetation and water bodies | 70.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 1.6 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 516.4 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 86.9 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 44.9 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 546.9 |
… of which: with electric or hybrid drive | 7.7 % |
Total companies 2021 (per 1,000 inhabitants) | 37.0 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 6.1 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 2.6 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 9.9 |
... without secondary general school certificate | 8.7 % |
... with secondary general school certificate | 18.8 % |
... with intermediate school certificate | 35.7 % |
... with university entrance qualification | 32.3 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 22.1 |
… 3 to under 6 years | 89.9 |
Disposable income of households 2021 (EUR per habitant) i | 23,243.8 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 41,418.6 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 416.5 |
... agriculture and forestry, fishing | 0.8 % |
... industry | 27.4 % |
... trade, hotel and restaurant industry, transport | 27.8 % |
... public and other service activities | 15.7 % |
... other service providers, not specified | 28.3 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 95.2 |
... therefrom including individuals not capable of earning and in need of assistance | 28.7 % |
... therefrom foreigner | 46.7 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 7.7 % |
... therefrom male | 7.6 % |
... therefrom female | 7.9 % |
... therefrom in the age from 15 to 24 years | 7.4 % |
... therefrom in the age from 55 to 64 years | 7.5 % |