Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 101.2 |
... therefrom Germans (in 1,000) i | 79.5 |
... therefrom foreigners i | 21.5 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 724.6 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -4.1 |
... migration balance i | 23.0 |
… under 16 | 14.1 % |
... 16 - 17 | 1.6 % |
... 18 - 24 | 9.2 % |
... 25 - 34 | 17.6 % |
... 35 - 59 | 30.0 % |
... 60 - 74 | 17.4 % |
... 75 and over | 10.1 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 30.0 % |
… vegetation and water bodies | 70.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 0.9 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 583.9 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 81.9 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 47.8 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 491.3 |
… of which: with electric or hybrid drive | 10.1 % |
Total companies 2021 (per 1,000 inhabitants) | 38.0 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 5.3 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 5.2 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 11.1 |
... without secondary general school certificate | 8.1 % |
... with secondary general school certificate | 13.8 % |
... with intermediate school certificate | 27.9 % |
... with university entrance qualification | 45.2 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 27.9 |
… 3 to under 6 years | 80.2 |
Disposable income of households 2021 (EUR per habitant) i | 20,936.7 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 50,157.9 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 562.8 |
... agriculture and forestry, fishing | |
... industry | |
... trade, hotel and restaurant industry, transport | 22.2 % |
... public and other service activities | 22.1 % |
... other service providers, not specified | 36.2 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 95.9 |
... therefrom including individuals not capable of earning and in need of assistance | 25.6 % |
... therefrom foreigner | 42.0 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 8.2 % |
... therefrom male | 8.2 % |
... therefrom female | 8.2 % |
... therefrom in the age from 15 to 24 years | 5.9 % |
... therefrom in the age from 55 to 64 years | 9.0 % |