Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 73.7 |
... therefrom Germans (in 1,000) i | 69.9 |
... therefrom foreigners i | 5.2 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 71.0 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -12.5 |
... migration balance i | 22.4 |
… under 16 | 13.3 % |
... 16 - 17 | 1.7 % |
... 18 - 24 | 5.3 % |
... 25 - 34 | 7.9 % |
... 35 - 59 | 33.6 % |
... 60 - 74 | 24.9 % |
... 75 and over | 13.2 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 10.0 % |
… vegetation and water bodies | 90.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 1.0 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 577.0 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 85.7 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 49.4 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 599.5 |
… of which: with electric or hybrid drive | 4.3 % |
Total companies 2021 (per 1,000 inhabitants) | 29.9 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 7.7 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 2.0 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 8.5 |
... without secondary general school certificate | 11.5 % |
... with secondary general school certificate | 17.7 % |
... with intermediate school certificate | 45.2 % |
... with university entrance qualification | 25.6 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 53.7 |
… 3 to under 6 years | 92.6 |
Disposable income of households 2021 (EUR per habitant) i | 20,746.6 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 24,582.5 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 259.8 |
... agriculture and forestry, fishing | 2.9 % |
... industry | 35.6 % |
... trade, hotel and restaurant industry, transport | 18.4 % |
... public and other service activities | 9.9 % |
... other service providers, not specified | 33.2 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 80.0 |
... therefrom including individuals not capable of earning and in need of assistance | 21.5 % |
... therefrom foreigner | 29.1 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 8.1 % |
... therefrom male | 8.5 % |
... therefrom female | 7.8 % |
... therefrom in the age from 15 to 24 years | 8.4 % |
... therefrom in the age from 55 to 64 years | 9.3 % |