Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 100.1 |
... therefrom Germans (in 1,000) i | 94.8 |
... therefrom foreigners i | 5.3 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 101.0 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -5.7 |
... migration balance i | 13.6 |
… under 16 | 15.6 % |
... 16 - 17 | 1.9 % |
... 18 - 24 | 5.6 % |
... 25 - 34 | 8.6 % |
... 35 - 59 | 34.6 % |
... 60 - 74 | 22.1 % |
... 75 and over | 11.7 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 11.0 % |
… vegetation and water bodies | 89.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 3.0 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 481.8 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 93.4 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 45.0 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 641.5 |
… of which: with electric or hybrid drive | 6.0 % |
Total companies 2021 (per 1,000 inhabitants) | 40.5 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 12.5 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 1.3 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 9.4 |
... without secondary general school certificate | 6.5 % |
... with secondary general school certificate | 11.1 % |
... with intermediate school certificate | 46.9 % |
... with university entrance qualification | 35.5 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 57.5 |
… 3 to under 6 years | 99.3 |
Disposable income of households 2021 (EUR per habitant) i | 22,134.8 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 28,023.9 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 357.4 |
... agriculture and forestry, fishing | 1.7 % |
... industry | 40.6 % |
... trade, hotel and restaurant industry, transport | 17.5 % |
... public and other service activities | 12.6 % |
... other service providers, not specified | 27.6 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 38.4 |
... therefrom including individuals not capable of earning and in need of assistance | 25.9 % |
... therefrom foreigner | 41.5 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 4.1 % |
... therefrom male | 4.2 % |
... therefrom female | 4.0 % |
... therefrom in the age from 15 to 24 years | 4.2 % |
... therefrom in the age from 55 to 64 years | 4.9 % |