Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 93.6 |
... therefrom Germans (in 1,000) i | 83.2 |
... therefrom foreigners i | 11.2 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 615.3 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -10.2 |
... migration balance i | 34.4 |
… under 16 | 13.5 % |
... 16 - 17 | 1.6 % |
... 18 - 24 | 6.0 % |
... 25 - 34 | 9.3 % |
... 35 - 59 | 31.1 % |
... 60 - 74 | 23.4 % |
... 75 and over | 15.1 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 29.0 % |
… vegetation and water bodies | 71.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 0.2 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 659.2 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 68.1 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 44.9 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 489.7 |
… of which: with electric or hybrid drive | 7.1 % |
Total companies 2021 (per 1,000 inhabitants) | 33.8 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 6.9 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 3.8 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 7.0 |
... without secondary general school certificate | 13.8 % |
... with secondary general school certificate | 18.2 % |
... with intermediate school certificate | 38.3 % |
... with university entrance qualification | 29.7 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 52.5 |
… 3 to under 6 years | 93.4 |
Disposable income of households 2021 (EUR per habitant) i | 21,602.0 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 32,115.1 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 408.5 |
... agriculture and forestry, fishing | 0.2 % |
... industry | 17.7 % |
... trade, hotel and restaurant industry, transport | 24.8 % |
... public and other service activities | 20.5 % |
... other service providers, not specified | 36.8 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 110.1 |
... therefrom including individuals not capable of earning and in need of assistance | 25.7 % |
... therefrom foreigner | 46.3 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 9.4 % |
... therefrom male | 9.3 % |
... therefrom female | 9.5 % |
... therefrom in the age from 15 to 24 years | 10.4 % |
... therefrom in the age from 55 to 64 years | 8.3 % |