Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 50.9 |
... therefrom Germans (in 1,000) i | 43.4 |
... therefrom foreigners i | 14.9 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 1,192.5 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -3.3 |
... migration balance i | 10.7 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 16.1 % |
... 18 - 24 | 7.5 % |
... 25 - 34 | 12.0 % |
... 35 - 59 | 35.5 % |
... 60 - 74 | 17.3 % |
... 75 and over | 11.7 % |
Disposable income of households 2016 (€ per habitant) | 23,860 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 50,042 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 24.4 |
... with open protection status | 32.1 % |
... with recognized protection status | 61.8 % |
... with rejected protection status | 6.0 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 1.2 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 505.8 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 91.2 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 46.1 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 664.2 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 4.8 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 17.6 |
... without secondary general school certificate | 3.0 % |
... with secondary general school certificate | 12.8 % |
... with intermediate school certificate | 29.6 % |
... with university entrance qualification | 54.5 % |
Children cared for on 1 Mar. 2018 (care rate) | 36.1 |
---|
Total companies 2016 (per 1,000 inhabitants) | 46.3 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 5.9 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 575.4 |
... agriculture and forestry, fishing | |
... industry | 24.2 % |
... trade, hotel and restaurant industry, transport | 21.0 % |
... public and other service activities | |
... other service providers, not specified | 34.2 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 70.4 |
... therefrom including individuals not capable of earning and in need of assistance | 24.0 % |
... therefrom foreigner | 36.3 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 5.7 % |
... therefrom male | 6.0 % |
... therefrom female | 5.4 % |
... therefrom in the age from 15 to 19 years | 3.7 % |
... therefrom in the age from 55 to 64 years | 6.5 % |