Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 148.5 |
... therefrom Germans (in 1,000) i | 133.6 |
... therefrom foreigners i | 10.1 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 134.8 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -1.6 |
... migration balance i | 6.4 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 17.0 % |
... 18 - 24 | 7.1 % |
... 25 - 34 | 11.1 % |
... 35 - 59 | 37.4 % |
... 60 - 74 | 16.7 % |
... 75 and over | 10.8 % |
Disposable income of households 2016 (€ per habitant) | 22,541 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 20,018 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 11.7 |
... with open protection status | 18.1 % |
... with recognized protection status | 71.3 % |
... with rejected protection status | 10.6 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 3.5 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 487.2 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 116.8 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 56.9 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 823.1 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 1.4 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 7.5 |
... without secondary general school certificate | 9.9 % |
... with secondary general school certificate | 21.7 % |
... with intermediate school certificate | 41.6 % |
... with university entrance qualification | 26.8 % |
Children cared for on 1 Mar. 2018 (care rate) | 39.8 |
---|
Total companies 2016 (per 1,000 inhabitants) | 31.1 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 7.2 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 205.1 |
... agriculture and forestry, fishing | 1.7 % |
... industry | 35.4 % |
... trade, hotel and restaurant industry, transport | 24.4 % |
... public and other service activities | 9.1 % |
... other service providers, not specified | 29.4 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 28.2 |
... therefrom including individuals not capable of earning and in need of assistance | 29.8 % |
... therefrom foreigner | 35.8 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 2.8 % |
... therefrom male | 3.1 % |
... therefrom female | 2.5 % |
... therefrom in the age from 15 to 19 years | 1.3 % |
... therefrom in the age from 55 to 64 years | 3.1 % |